Узбекский расклад
18.06.2021
Жребий разложил пары участников первого дня соревнований следующим образом:
Мужчины 60 кг
Мужчины 75 кг
Мужчины 90 кг
Мужчины 125 кг
Женщины 55 кг
Женщины 75 кг
Женщины 85 кг
June 16-21, 2021 | Khiva, Uzbekistan | ||||
Mas-Wrestling | Men: 60 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Sagyndyk Uulu Shergazy | Kyrgyzstan | 1991 | 59,6 | 3 |
2 | Abdumalikov Islom | Uzbekistan | 1996 | 53,1 | 15 |
3 | Salamatov Chyngyz | Kyrgyzstan | 2002 | 57,2 | 16 |
4 | Shakeel Rehan | Pakistan | 1999 | 48,58 | 24 |
5 | Zhamaldin Uulu Zhasurbek | Kyrgyzstan | 1998 | 59,7 | 33 |
6 | Jumaniyozov Sarvarbek | Uzbekistan | 2001 | 59,7 | 123 |
7 | Javlonov Azami | Uzbekistan | 1995 | 58,9 | 130 |
8 | Norbekov Jaykhunbek | Uzbekistan | 2000 | 58,9 | 148 |
9 | Neustroev Dmitriy | Russia | 1984 | 60 | 186 |
10 | Asanov Azamat | Kyrgyzstan | 1991 | 59,7 | 187 |
11 | Ibadullaev Musajon | Uzbekistan | 2002 | 59,2 | 191 |
12 | Moeez Usama | Pakistan | 2001 | 52,6 | 195 |
Мужчины 75 кг
Mas-Wrestling | Men: 75 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | FarooQ Umar | Pakistan | 1996 | 74.400 | 10 |
2 | Abdurakhmonov Abdulaziz | Uzbekistan | 2000 | 73,5 | 35 |
3 | Rafi Haroon | Pakistan | 1996 | 71.300 | 41 |
4 | Vaisov Sukhrob | Uzbekistan | 1990 | 71,3 | 61 |
5 | Omuraliev Bekzhan | Kyrgyzstan | 1997 | 72,5 | 74 |
6 | Krasovskii Ilia | Russia | 2000 | 74,8 | 76 |
7 | Sabirov Ulugbek | Uzbekistan | 2000 | 73,22 | 82 |
8 | Muhammed Sarwar Murshed Akanda | Bangladesh | 1978 | 72,8 | 96 |
9 | Askarbekov Adilet | Kyrgyzstan | 1995 | 74,6 | 101 |
10 | Kodyrov Ilyos | Uzbekistan | 1995 | 74,3 | 136 |
11 | Konstantinov Sergey | Russia | 1990 | 74 | 139 |
12 | Sheraliev Baktilek | Kyrgyzstan | 1998 | 75.00 | 162 |
13 | Shamet Temirlan | Kazakhstan | 1998 | 74,4 | 173 |
14 | Abdykaev Nurmat | Kyrgyzstan | 1995 | 74,1 | 174 |
15 | Akhmedov Khusniddin | Uzbekistan | 1995 | 71,3. | 199 |
Мужчины 90 кг
Mas-Wrestling | Men: 90 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Ermatov Ziedullo | Uzbekistan | 2002 | 87.400 | 4 |
2 | Rakhmatullaev Saidakhmad | Uzbekistan | 2001 | 87.800 | 19 |
3 | Chernogradskiy Pavel | Russia | 1989 | 89.500 | 34 |
4 | Atajonov Diyorbek | Uzbekistan | 1995 | 83.600 | 36 |
5 | Akylbek Uulu Erzhan | Kyrgyzstan | 1992 | 89.500 | 46 |
6 | Otanazarov Sulymon | Uzbekistan | 2002 | 88.300 | 71 |
7 | Mukhammadjonov Ismoiljon | Uzbekistan | 1999 | 88.500 | 75 |
8 | Khan Ali Jawad | Pakistan | 1981 | 88.760 | 100 |
9 | Darazs Sandor | Hungary | 1997 | 88.500 | 113 |
10 | Munir MuhammadAns | Pakistan | 1997 | 83.260 | 132 |
11 | Kadamov Rasulbek | Uzbekistan | 2001 | 87.800 | 169 |
12 | Gafurov Sardor | Uzbekistan | 2002 | 89.300 | 172 |
13 | Jumobaev Asadbek | Uzbekistan | 2000 | 89.00 | 180 |
14 | Rafi Faizan | Pakistan | 1997 | 82.200 | 192 |
15 | Khojaev Hurmatbek | Uzbekistan | 1991 | 88.300 | 193 |
16 | Sapataev Timur | Kazakhstan | 1982 | 89.220 | 194 |
Мужчины 125 кг
Mas-Wrestling | Men: 125 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Ali Riasat | Pakistan | 1967 | 122,2 | 64 |
2 | Itolmasov Orifbek | Uzbekistan | 1990 | 105,8 | 73 |
3 | Galkin Ivan | Russia | 1998 | 119,9 | 90 |
4 | Rajabov Nasimjon | Uzbekistan | 1991 | 123,4 | 117 |
5 | Afzaal Imran | Pakistan | 1989 | 105,8 | 124 |
6 | Kalinin Roman | Russia | 1990 | 123,6 | 153 |
Женщины 55 кг
Mas-Wrestling | Women: 55 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Tillaboeva Robiyakhon | Uzbekistan | 1998 | 53,9 | 17 |
2 | Imankanova Dilbara | Kyrgyzstan | 1995 | 54,8 | 21 |
3 | Shanza | Pakistan | 2001 | 54,5 | 51 |
4 | Plotnikova Anastasiya | Russia | 1983 | 54,2 | 56 |
5 | Csordas Cintia | Hungary | 1995 | 53,32 | 62 |
6 | Chernogradskaya Nataliya | Russia | 1991 | 55 | 72 |
7 | Fedorova Alyona | Russia | 2002 | 54,66 | 79 |
8 | Kim Vanessa | Uzbekistan | 2003 | 52,16 | 104 |
9 | Kamzina Rushaniya | Uzbekistan | 1999 | 50,5 | 144 |
10 | Otozhonova Zukhra | Uzbekistan | 2001 | 48,86 | 156 |
Женщины 75 кг
Mas-Wrestling | Women: 75 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Alekseyeva Alina | Russia | 1996 | 74,56 | 13 |
2 | Ruziboeva Mokhichekhra | Uzbekistan | 2003 | 66.240 | 85 |
3 | Bolotbekova Eldana | Kyrgyzstan | 2002 | 71,16 | 91 |
4 | Nezhivova Elena | Russia | 1997 | 73,1 | 157 |
5 | Utaboeva Gulshoda | Uzbekistan | 2002 | 71,1 | 161 |
6 | Shabbir Ammara | Pakistan | 1990 | 74.140 | 167 |
7 | Zhailobekova Aigerim | Kyrgyzstan | 1998 | 67,3 | 171 |
Женщины 85 кг
Mas-Wrestling | Women: 85 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Anarbekova Aizhan | Kyrgyzstan | 2001 | 83,3 | 2 |
2 | Davlatova Oyjon | Uzbekistan | 2001 | 78,5 | 70 |
3 | Abduzoyirova Mokhinur | Russia | 2000 | 81 | 107 |
4 | Elieva Madina | Uzbekistan | 1981 | 82,7 | 141 |
5 | Abunabiyeva Shirin | Uzbekistan | 2003 | 79,8 | 142 |
6 | Ismailova Maftuna | Uzbekistan | 2000 | 84,2 | 159 |