Пары второго дня соревнований в Хиве
19.06.2021
Согласно программе соревнований сегодня на узбекский помост выйдут в начале юноши и девушки 15-17 лет. За ними пойдут женщины до 65 кг, до 85+ кг и мужчины до 65 кг, 70 кг, 80 кг, 105 кг и 125+ кг.
Mas-Wrestling | Men: 65 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Imashov Adilet | Kyrgyzstan | 1989 | 64.700 | 8 |
2 | Krylov Viktor | Russia | 1998 | 64.900 | 45 |
3 | Miraliev Asilbek | Uzbekistan | 2003 | 60.100 | 49 |
4 | Sheraz Ali | Pakistan | 1999 | 64.180 | 66 |
5 | Salah-Ud-Din Saeed | Pakistan | 1994 | 64.100 | 118 |
6 | Sherbakun Uluu Islam | Kyrgyzstan | 2000 | 64.560 | 149 |
7 | Toktoshev Bekmyrza | Kyrgyzstan | 2002 | 64.800 | 197 |
Mas-Wrestling | Men: 70 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Niiazbekov Elis | Kyrgyzstan | 1990 | 69.900 | 14 |
2 | Kushnir Oleksii | Ukraine | 1991 | 69.340 | 18 |
3 | Khaydarov Sardorjon | Uzbekistan | 2000 | 69.100 | 22 |
4 | Umer Farooq | Pakistan | 1991 | 69.100 | 42 |
5 | Burnashev Petr | Russia | 1984 | 69.950 | 47 |
6 | Nawaz Uzair | Pakistan | 1991 | 65.200 | 77 |
7 | Shaffat Ullah | Pakistan | 1992 | 69.620 | 168 |
8 | Aitbaev Eldos | Kyrgyzstan | 2000 | 69.920 | 178 |
9 | Barmanov Nurgazy | Kyrgyzstan | 1995 | 69.580 | 185 |
Mas-Wrestling | Men: 80 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Ruzmetov Nizomaddin | Uzbekistan | 1991 | 76.500 | 37 |
2 | Ivanov Stanislav | Russia | 1994 | 80.00 | 53 |
3 | Bolotbekov Nurat | Kyrgyzstan | 2001 | 79.900 | 55 |
4 | Atastirov Aysen | Russia | 1995 | 80.00 | 59 |
5 | Muhammad Hanzala Asif | Pakistan | 2000 | 75.900 | 69 |
6 | Abylov Bakbolot | Kyrgyzstan | 1996 | 79.900 | 80 |
7 | Chynybek Uulu Ruslanbek | Kyrgyzstan | 1992 | 79.800 | 87 |
8 | Gofurjonov Mansurbek | Uzbekistan | 2002 | 78.500 | 92 |
9 | Aurang Zeb Shah | Pakistan | 1999 | 78.050 | 98 |
10 | Tojiev Anvarbek | Uzbekistan | 2001 | 79.600 | 147 |
11 | Ruzmetov Murodbek | Uzbekistan | 2001 | 79.940 | 154 |
12 | Muhammad Ijas | Pakistan | 1990 | 79.450 | 155 |
13 | Atajonov Diyorbek | Uzbekistan | 1995 | 79.700 | 177 |
14 | Khasanov Abdumutal | Uzbekistan | 1999 | 78.700 | 183 |
Mas-Wrestling | Men: 105 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Jumanazarov Fozilbek | Uzbekistan | 2001 | 99.00 | 12 |
2 | Mohsin Muhammad | Pakistan | 1986 | 102.200 | 30 |
3 | Alam Muhammad | Pakistan | 1996 | 101.600 | 43 |
4 | Togayberdiev Khamro | Uzbekistan | 1985 | 96.500 | 83 |
5 | Trofimenko Sergey | Uzbekistan | 1995 | 103.200 | 88 |
6 | Jumabaev Farrukh | Uzbekistan | 1988 | 92.400 | 112 |
7 | Ataibek Uulu Keldibek | Kyrgyzstan | 1993 | 104.700 | 114 |
8 | Popov Dmitrii | Russia | 1992 | 97.900 | 146 |
9 | Deli Tamas | Hungary | 1977 | 104.700 | 182 |
10 | Tohirov Tohirjon | Uzbekistan | 2000 | 99.900 | 190 |
Mas-Wrestling | Men: 125+ kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Arabov Navruz | Tajikistan | 1986 | 139.850 | 1 |
2 | Mukhamed Uluu Talasbek | Kyrgyzstan | 1994 | 113.100 | 57 |
3 | Khaydarov Avazjon | Uzbekistan | 1997 | 125.400 | 84 |
4 | Makhmudor Dilmurod | Uzbekistan | 1987 | 225.160 | 99 |
5 | Kolibabchuk Viktor | Russia | 1985 | 134.400 | 102 |
6 | Raza Rehman | Pakistan | 1991 | 117.400 | 106 |
7 | Vero Alex | Hungary | 1996 | 151.000 | 128 |
8 | Nurjanov Nosirbek | Uzbekistan | 1995 | 225.300 | 158 |
Mas-Wrestling | Women: 65 kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Shaheen Zainab | Pakistan | 1995 | 64.940 | 27 |
2 | Belolubskaya Ekaterina | Russia | 1971 | 65.00 | 39 |
3 | Narimova Gavkharjon | Uzbekistan | 2001 | 60.300 | 40 |
4 | Abdullaeva Shakhlokhon | Uzbekistan | 2001 | 64.500 | 44 |
5 | Abdykadyrova Elza | Kyrgyzstan | 1993 | 63.200 | 54 |
6 | Nurzhatova Kymbat | Kyrgyzstan | 2001 | 64.800 | 81 |
7 | Batool Nazia | Pakistan | 1999 | 59.900 | 115 |
8 | Varga Fanni Rebeka | Hungary | 1997 | 65.000 | 127 |
9 | Kodirova Ziyoda | Uzbekistan | 2002 | 63.800 | 138 |
10 | Sodikova Gulnorakhon | Uzbekistan | 2001 | 64.400 | 140 |
Mas-Wrestling | Women: 85+ kg | ||||
# | Full name | Team | Year of birth | Weight | Lot number |
1 | Tikhonova Svetlana | Russia | 1977 | 133.180 | 31 |
2 | Kadyrova Evelina | Uzbekistan | 1997 | 102.420 | 52 |
3 | Rakhmanova Dildora | Kyrgyzstan | 1983 | 105.00 | 94 |
4 | Gaibova Ilmira | Uzbekistan | 1998 | 89.600 | 145 |
5 | Kochesokova Kristina | Russia | 1992 | 111.700 | 184 |
Автор фото:
Количество показов: 1582